Voting for CCNet helps support us immensely, so we return the support!
Apart from in-game money, each /vote
also gives you 1 Loyalty Token. You are able to spend these Loyalty Tokens in /voteshop
, and choose your rewards yourself!
In Nations, you receive one Vote Crate per vote, which you can open by right clicking, for a chance at winning several Gold Ingots—that you can convert to more money through /bank
!
Every 105 total Votes (a Vote Party) will automatically grant online players that have participated in the last round of Vote Party, one free and unique Vote Party Crate. The Crate can be opened by right clicking, and it includes a random selection of items, resources and materials from Vanilla and Slimefun.
Vote Party Crates and Vote Crates will not be given nor refunded if the player's inventory is full at the time of receiving them.
Item | Tokens Price | Comments |
3 Day Voter Rank | 105 |
[Voter] chat prefix. * See under table. |
1 Day Voter Rank | 52 |
[Voter] chat prefix. * See under table. |
Trident | 36 | Unenchanted. |
30 EXP Levels | 14 | 1,395 EXP. |
Sharpness V Book | 12 | — |
Sharpness IV Book | 7 | — |
Protection IV Book | 7 | — |
Unbreaking III Book | 7 | — |
Heart of the Sea | 6 | — |
Nautilus Shell | 6 | — |
Cow Spawn Egg | 7 | — |
Pig Spawn Egg | 7 | — |
Goat Spawn Egg | 5 | — |
Horse Spawn Egg | 4 | — |
Donkey Spawn Egg | 4 | — |
Llama Spawn Egg | 3 | — |
Cat Spawn Egg | 2 | — |
Dragon's Breath | 2 | — |
* Voter Rank perks (Nations):
/nick
./killstats
) for Bows and Crossbows (persists after rank expires)./near
to see the names of all players within 200 blocks away from you./playertime
to change the time for your own screen./condense
to compact materials into their respective blocks (only works on blocks that can be converted back to their materials).�
is pure Black)./tpa
request with /tptoggle
./wb
./hat
.
In Towny, you will automatically receive $18 added in your balance per vote.
Item | Tokens Price | Comments |
3 Day Voter Rank | 90 |
[Voter] chat prefix. * See under table. |
1 Day Voter Rank | 45 |
[Voter] chat prefix. * See under table. |
Random Music Disc | 5 | Right click while holding to obtain a random Disc out of all 13. Each Disc has an equal chance. |
Auto Disenchanter | 50 | Slimefun machine: Auto Disenchanter article. |
Auto Enchanter | 30 | Slimefun machine: Auto Enchanter article. |
Totem of Undying | 30 | — |
Diamond Helmet | 25 | Aqua Affinity, Mending, Protection IV, Respiration III, Unbreaking III. |
Diamond Chestplate | 25 | Mending, Protection IV, Unbreaking III. |
Diamond Leggings | 25 | Mending, Protection IV, Unbreaking III. |
Diamond Boots (1) | 25 | Depth Strider III, Mending, Protection IV, Unbreaking III. |
Diamond Boots (2) | 25 | Frost Walker II, Mending, Protection IV, Unbreaking III. |
Diamond Sword | 25 | Fire Aspect II, Knockback II, Mending, Sharpness V, Unbreaking III. |
Diamond Axe (1) | 25 | Mending, Sharpness V, Unbreaking III. |
Diamond Axe (2) | 25 | Efficiency V, Mending, Silk Touch, Unbreaking III. |
Diamond Axe (3) | 25 | Efficiency V, Fortune III, Mending, Unbreaking III. |
Diamond Pickaxe (1) | 25 | Efficiency V, Mending, Silk Touch, Unbreaking III. |
Diamond Pickaxe (2) | 25 | Efficiency V, Fortune III, Mending, Unbreaking III. |
Diamond Shovel (1) | 25 | Efficiency V, Mending, Silk Touch, Unbreaking III. |
Diamond Shovel (2) | 25 | Efficiency V, Fortune III, Mending, Unbreaking III. |
Bow | 25 | Flame, Mending, Power V, Punch II, Unbreaking III. |
Crossbow | 25 | Mending, Piercing IV, Quick Charge III, Unbreaking III. |
Trident (1) | 25 | Channeling, Impaling V, Loyalty III, Mending, Unbreaking III. |
Trident (2) | 25 | Impaling V, Mending, Riptide I, Unbreaking III. |
30 EXP Levels | 15 | 1,395 EXP. |
Energy Regulator | 6 | Slimefun component: Energy article—Regulator. |
Coal Generator | 3 | Slimefun component: Energy article—Generators. |
Big Energy Capacitor | 18 | Slimefun component: Energy article—Capacitors. |
Medium Energy Capacitor | 6 | Slimefun component: Energy article—Capacitors. |
Small Energy Capacitor | 3 | Slimefun component: Energy article—Capacitors. |
Cat Spawn Egg | 6 | — |
Endermite Spawn Egg | 6 | — |
Shulker Egg | 4 | — |
Name Tag | 3 | — |
Saddle | 2 | — |
Nautilus Shell | 5 | — |
* Voter Rank perks (Towny):
/nick
./ec
./disguise
menu./near
to see the names of all players within 200 blocks away from you./playertime
to change the time for your own screen./playerweather
to change the weather for your own screen./compass
to view your bearing and direction./condense
to compact materials into their respective blocks (only works on blocks that can be converted back to their materials)./wb
, Cartography Table with /cartographytable
, and Grindstone with /grindstone
./hat
.